CORPORATE Corporate Data
Company Philosophy
“Harmony with…”
We co-create value and bring out the best in the materials
・Harmony with Customers
We work with our customers in breathing life and value into products
・Harmony with Future
We continuously strive for future improvements
・Harmony with Society
We grow through our contributions to society
・Harmony with Members
We focus on potential of people
We work together with our customers in utilizing our sophisticated technology to create value (co-creation).
Focus is placed on the characteristics of every product material entrusted to us by our customers so that we may bring out their best traits to the fullest.
Also, we aim to maximize the potentials of every employee involved in such work so that each of us may grow to become an important human capital. It is our wish to realize and maintain harmony with our customers, the future, society and people, and continue to fulfill our social role to the best of our abilities.
Company History
June 1909 | Commences operation as a pioneering heat treatment firm in the Kansai region |
---|---|
August 1939 | Incorporated as Toyo Kinzoku Netsushori Kenkyujo |
October 1960 | Tatsumi Factory opens |
April 1964 | Neyagawa Factory opens |
October 1973 | Nabari Factory opens |
December 1980 | Kashiwara Factory opens |
April 1981 | Ono Factory opens |
July 1985 | Cera Hard Division opens |
August 1985 | Tondabayashi Factory opens |
April 1988 | Industrial Furnace Division opens |
November 1989 | Mie Factory opens |
January 1991 | Harima Factory opens |
March 1991 | Company name is changed to Tohken Thermo Tech Co., Ltd. |
July 1995 | Thai Tohken Thermo Co., Ltd, a joint firm, is established in Thailand |
January 1996 | Tohken (M) Sdn. Bbd., a joint firm, is established in Malaysia |
May 2009 | Cera Hard Division・Chubu office opens |
June 2010 | Tohken Thermo Suzhou Co., Ltd., a fully owned corporation, is opened in China |
May 2012 | TOHKEN THERMO MEXICANA, S.A. DE C.V. is opened in Mexico |
Company Overview
Company name | TOHKEN THERMO TECH CO., LTD. |
---|---|
Head office address | 13-2 Nakakida-cho, Neyagawa-shi, Osaka 572-0820 |
Establishment | August 1939 |
President and CEO | Ryuji Kawasaki |
Capital | 88 million yen |
Number of employees | Regular employee:635 Semi employee: 174 (contract employees, part-time employees, etc.) ※ As of March 20, 2024 |
Area of Business |
|
Major customers (Certification・specification) |
(Honorifics omitted/In alphabetical order) |